Statistical indicators
Growth indicators | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Full members of the COBISS.SI system | 910 | 918 | 919 | 923 | 925 |
- National, University and academic | 84 | 84 | 84 | 83 | 83 |
- Public | 61 | 62 | 62 | 62 | 62 |
- Special | 131 | 133 | 133 | 134 | 136 |
- School | 634 | 639 | 640 | 644 | 644 |
COBISS3 applications users | 910 | 918 | 919 | 923 | 925 |
- COBISS3/Cataloguing | 298 | 300 | 303 | 306 | 312 |
- COBISS3/Acquisitions | 95 | 95 | 96 | 97 | 98 |
- COBISS3/Serials | 72 | 73 | 75 | 75 | 75 |
- COBISS3/Holdings | 910 | 918 | 919 | 923 | 925 |
- COBISS3/Loan | 817 | 827 | 833 | 836 | 841 |
- COBISS3/Interlibrary Loan | 122 | 123 | 124 | 125 | 132 |
Number of bibliographic records | |||||
- in the COBIB.SI shared database | 5.253.480 | 5.431.364 | 5.613.048 | 5.793.460 | 5.965.912 |
- in local databases of libraries | 15.738.975 | 17.151.363 | 18.091.436 | 18.869.145 | 19.626.029 |
Use of shared database and of local databases | |||||
- searches: | 29.150.925 | 41.120.241 | 38.733.368 | 29.054.338 | 13.547.277 |
- COBISS/OPAC | 1.842.296 | 710 | |||
- COBISS+ | 22.666.949 | 35.425.303 | 32.440.851 | 20.762.762 | *** 9.046.943 |
- mCOBISS | 1.197.019 | 2.229.206 | 2.694.538 | 3.560.353 | 2.862.714 |
- SGC | 23.367 | 23.992 | 14.941 | ||
- other services (SRW/SRU, z39.50, OAI-PMH) | 3.444.661 | 781.640 | 3.574.612 | 4.707.231 | 1.622.680 |
- displayed records: | * 26.653.757 | * 33.495.228 | 57.945.805 | 55.558.954 | 14.505.782 |
- COBISS/OPAC | 6.471.783 | 513 | |||
- COBISS+ | 16.500.690 | 23.428.001 | 36.776.970 | 33.278.018 | *** 10.991.487 |
- mCOBISS | 1.017.804 | 7.272.283 | 17.548.089 | 17.463.140 | 2.200.192 |
- other services (SRW/SRU, z39.50, OAI-PMH) | 2.663.480 | 2.794.431 | 3.620.746 | 4.817.796 | 1.314.103 |
Number of displays of personal bibliographies | 728.655 | 713.581 | 861.263 | 864.909 | 1.409.744 |
Number of libraries with automated loan service | 817 | 827 | 833 | 836 | 841 |
- loans and renewals – total: | 25.692.075 | 26.662.706 | 20.800.686 | 23.730.463 | 25.152.701 |
- loans of material | 14.064.941 | 14.923.015 | 11.050.377 | 12.686.787 | 14.148.524 |
- loan period renewals | 11.627.134 | 11.739.691 | 9.750.309 | 11.043.676 | 11.004.177 |
- reservations of material | 1.443.305 | 1.522.015 | 1.890.420 | 2.295.897 | 1.727.513 |
Number of transactions performed by users | |||||
- loan period renewals via: | 3.238.388 | 3.366.920 | 3.152.580 | 3.893.197 | 3.898.967 |
- COBISS/OPAC, COBISS+ | 2.697.589 | 2.267.055 | 1.912.442 | 2.337.778 | 2.296.524 |
- mCOBISS | 540.799 | 1.099.865 | 1.240.138 | 1.555.419 | 1.602.443 |
- reservations of material via: | 857.381 | 919.194 | 1.202.286 | 1.529.977 | 1.153.681 |
- COBISS/OPAC, COBISS+ | 705.062 | 641.306 | 859.705 | 1.088.102 | 773.198 |
- mCOBISS | 152.319 | 277.888 | 342.581 | 441.875 | 380.483 |
- interlibrary loan orders | 2.529 | 2.386 | 3.531 | 3.056 | 2.297 |
Number of e-notifications about loan sent to users via COBISS.SI central server | |||||
4.993.306 | 5.341.082 | 5.433.217 | 5.695.920 | 5.641.811 | |
- SMS notifications | 270.065 | 287.534 | 249.275 | 303.902 | 262.631 |
- push notifications | 524.897 | 700.325 | 710.397 | 826.302 | 712.168 |
Use of COBISS3 software | |||||
- number of fulfilled acquisitions of monographs (copies) | 445.381 | 453.828 | 419.189 | 449.270 | 428.257 |
- number of fulfilled acquisitions of serials (titles) | 7.199 | 11.538 | 10.705 | 10.686 | 10.091 |
- number of created valid publication patterns | 13.317 | 15.862 | 15.193 | 14.945 | 13.780 |
- number of created valid shared publication patterns | 1.962 | 2.065 | 1.504 | 1.066 | 1.755 |
- number of created records | 153.739 | 161.416 | 171.688 | 162.421 | 155.926 |
- holdings data – growth | 1.247.294 | 1.221.032 | 1.057.939 | 1.041.194 | 975.536 |
- number of loans and renewals | 25.692.075 | 26.662.706 | 20.800.686 | 23.730.463 | 25.152.701 |
- number of e-book loans | 76.141 | 96.980 | 305.512 | 264.833 | 263.574 |
- number of fulfilled interlibrary loan requests | 33.848 | 34.061 | 31.066 | 32.164 | 29.209 |
Number of recorded requests for help submitted by users to IZUM | 17.342 | 20.392 | 21.733 | 20.716 | 19.465 |
Number of answers via Ask a Librarian reference service | 1.014 | 3.007 | 5.513 | 3.749 | 2.671 |
Training according to IZUM programme | |||||
- classical courses: | 57 | 43 | 16 | 6 | 13 |
- number of course days | 90 | 64 | 28 | 20 | 32 |
- number of participants | 895 | 537 | 154 | 54 | 112 |
- online courses: | 18 | 75 | 28 | ||
- number of course days (the course takes 5 days) | ** 50 | ** 0 | ** 23 | ** 138 | 65 |
- number of participants who passed the final test | 26 | 0 | 248 | 671 | 295 |
Number of shared cataloguing permits granted | |||||
- permit A | 20 | 10 | 2 | 15 | 11 |
- permit B1 | 10 | 9 | 2 | 4 | 6 |
- permit B2 | 6 | 5 | 1 | 5 | 8 |
- permit C | 2 | 7 | 1 | 5 | 8 |
- permit D | 0 | 8 | 0 | 1 | 2 |
Note:
* - The shown reduced number of displays does not indicate the actual decrease in the number of shown displays, but is the consequence of migration to other software and, as a result, the method of
recording is different.
** - The COBISS+ online training is not included in the statiscs as it is available to users every day of the year. In 2022, COBISS+ Online Training was discontinued.
*** - The recorded decrease in the number of searches and reports in COBISS+ is due to the change of recording statistical data where only users from Slovenia are taken into account.
2022
- COBIB.SI and local databases statistics (pdf, xls)
- COBIB.SI and local databases statistics (by type of material) (pdf, xls)
- CONOR.SI statistics (pdf, xls)
- Loan services usage statistics (pdf, xls)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xls)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xls)
- Use of z 39.50 servers (pdf, xls)
- Use of SRW/SRU servers (pdf, xls)
- Use of OAI-PMH servers (pdf, xls)
- Number of transactions in COBISS/Loan (pdf, xls)
- Data on the use of the e-notifications service (pdf, xls)
- Use of COBISS3 software (pdf, xls)
Statistics archive (2006-2021)
2021
- COBIB.SI and local databases statistics (pdf, xls)
- COBIB.SI and local databases statistics (by type of material) (pdf, xls)
- CONOR.SI statistics (pdf, xls)
- Loan services usage statistics (pdf, xls)
- COBISS+ services usage statistics (My library and mCOBISS) (pdf, xls)
- Statistics for bibliographic records linked to the CONOR.SI authority database (pdf, xls)
- Use of z 39.50 servers (pdf, xls)
- Use of SRW/SRU servers (pdf, xls)
- Number of transactions in COBISS/Loan (pdf, xls)
- Data on the use of the e-notifications service (pdf, xls)
- Use of COBISS3 software (pdf, xls)
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
- COBIB.SI and local databases statistics (pdf)
2006
- COBIB.SI and local databases statistics (pdf)